Herringbone Utility Bag - 33x35.50x10 cm
- MOQ: 4997 Pieces
- Material: JUCO Herringbone Green n Off White
- Size (WxLxG): 33x35.50x10 cm
- Printing: NA
- Lead Time: 30-45 Days
Trusted by Global Buyers|Custom Manufacturing Available
Eco-Friendly
Factory Direct
Export Quality
Customizable
Product Overview
Green Herringbone Utility Bag. Size: 33x35.50x10 cm / Handle : 1 inch Vega Tape 62 cm. Print: NA - Materials JUCO Herringbone Green n Off White. Accessories Zipper,Puller,PEVA,Polyester Lining.
Product Specifications
| Product ID | SS519 |
| Product Name | Herringbone Utility Bag - 33x35.50x10 cm |
| Product Category | Fashion, Summer & Beach Bags |
| Product Sub Category | JUCO Solid |
| FOB Price | $ 193.8792 |
| Minimum Order | 4997 Pieces |
| Color | Green |
| Materials Quality | JUCO Herringbone Green n Off White |
| List Of Accessories | Zipper,Puller,PEVA,Polyester Lining |
| Handle Size & Materials | Handle : 1 inch Vega Tape 62 cm |
| Printing Details | NA |
| Size (WxLxG) | 33x35.50x10 cm (Customizable) |
| No Of Pc/Carton | 32 |
| Master carton Size | 37x50x35 cm |
| Master Carton Packing | Bulk |
| Per Bag Approx Weight | 269 grams |
| Per Carton Gross Weight | 10.61 kg |
Wholesale Pricing
| Order Quantity | FOB Price |
|---|---|
| ≥ 500 | $ 237.0271 |
| ≥ 1000 | $ 212.8321 |
| ≥ 2000 | $ 201.7346 |
| ≥ 5000 | $ 193.8761 |
| ≥ 10000 | $ 191.2566 |
| ≥ 20000 | $ 189.9469 |
| ≥ 40000 | $ 189.2920 |
| ≥ 80000 | $ 188.9645 |
Custom Options for Your Brand
Logo Printing
Size Variations
Color Choices
Fabric Options
Customer Reviews
Share your experience
In-House Production
Manufactured with strict quality control for international standards.
Related Products
Request Bulk Quote
Global Export Experience
In-House Manufacturing
Eco-Friendly Materials
Bulk Order Capability
Quality & Reliability
From raw material to final product, we ensure strict quality control and timely delivery for international buyers.
10+
Years Experience
15+
Countries Exported
500+
Product Designs
1M+
Bags Supplied









